| Szerzők | Rosengard U., Leontein S., Nilsson A., Paál A., Filevich A., Székely G. |
| Megjelenés helye | First European Workshop on Beam Instrumentation and Diagnostics for Particle Accelerators, DIPAC 1993. Montreaux, Switzerland, 3-5 May, 19993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Meskó L., Nilsson A., Hjorth S. A., Brenner M., Holmlund O. |
| Megjelenés helye | Nuclear Physics A 181 (1972) 566 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (20) |
| Szerzők | Meskó L., Nilsson A., Hjorth S. A., Brenner M., Holmlund O. |
| Megjelenés helye | ANNUAL REPORT, 1970. STOCKHOLM, 1970, RESEARCH INSTITUTE FOR PHYSICS. PP. 17-19. 1 (1970) 17 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Meskó L., Brenner M., Nilsson A., Hjorth S. A. |
| Megjelenés helye | ANNUAL REPORT 1969. RESEARCH INSTITUTE FOR PHYSICS. STOCKHOLM PP 39-41. 1 (1970) 1 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Brenner M., Meskó L., Nilsson A., Hjorth S. A. |
| Megjelenés helye | ANNUAL REPORT 1969. STOCKHOLM, RESEARCH INSTITUTE FOR PHYSICS PP. 41-42. 1 (1969) 1 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Brenner M., Holmlund O., Hjorth S. A., Meskó L., Nilsson A. |
| Megjelenés helye | ANNUAL REPORT 1968. STOCKHOLM, - -, RESEARCH FOR PHYSICS. PP. 42 - 43. 1 (1969) 1 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 1.183 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 1 | 0 | 0.2 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.2 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 1 | 0 | 0.2 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.2 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 22 | 0 | 4.4 | 0 |
| Non-local citations: | 22 | 0 | 4.4 | 0 |
| SCICitations: | 22 | 0 | 4.4 | 0 |
| Non-local SCIcitations: | 22 | 0 | 4.4 | 0 |
| Impact~0: | 0 | 0 | 1.183 | 0 |
| Averaged impact: | 0 | 0 | 1.183 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 22 | 0 | 0.2 | 0 |
| Non-local citational effectivity: | 22 | 0 | 0.2 | 0 |
| SCIcitational effectivity: | 22 | 0 | 0.2 | 0 |
| Non-local SCIcitational effectivity: | 22 | 0 | 0.2 | 0 |
| Publications, n: | 3.833 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 4 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 4 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 4 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 4 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
Magyar