| Szerzők | Petretskyi S., Mitsa V., Holomb R., Kondrat O., Popovich N., Borkach E., Marton A., Veresh M., Csik A. |
| Megjelenés helye | Science and Education a New Dimension. Natural and Technical Sciences 5 (2015) 73 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Mitsa V., Holomb R., Kondrat A., Popovich N., Veresh M., Csik A., Vondracek M., Tsud N., Matolin V., Kevin P., Fekeshgazi I. |
| Megjelenés helye | 15th International Conference on Physics and Technology of Thin Films and Nanosystems. ICPTTFN-XV. Ivano-Frankivsk, Ukraine, 11-16 May, 2015. Conference Proceedings. Ed.: Freik, D.M. Ivano-Frankivsk, Publisher Golincy O.M. 0 (2015) 38 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Mitsa V., Veresh M., Csik A. |
| Megjelenés helye | 15th International Conference on Physics and Technology of Thin Films and Nanosystems. ICPTTFN-XV. Ivano-Frankivsk, Ukraine, 11-16 May, 2015 0 (2015) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 3 | 0 | 0.535 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~0: | 0 | 0 | 0.535 | 0 |
| Averaged impact: | 0 | 0 | 0.535 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 6.667 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English