| Szerzők | Cseh J., Lévai G., Intasorn A., Kato K. |
| Megjelenés helye | Acta Physica et Chimica Debrecina 38 (2005) 81 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Cseh J., Lévai G., Algora A., Hess P. O., Intasorn A., Kato K. |
| Megjelenés helye | SCI Acta Physica Hungarica New Series - Heavy Ion Physics 12 (2000) 119 |
| Impakt faktor | 0.2702000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Cseh J., Lévai G., Intasorn A., Kato K. |
| Megjelenés helye | Atomki Annual Report 1999 0 (2000) 22 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Cseh J., Lévai G., Intasorn A., Kato K., Lépine-Szily A., Hussein M. S., Lichtenthaler R. |
| Megjelenés helye | Proceedings of the 7th International Conference on Clustering Aspects of Nuclear Structure and Dynamics. Rab, Croatia, 14-19 June, 1999. Eds: M. Korolija, Z. Basrak and R. Caplar. Singapore, World Scientific 0 (2000) 89 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
| Szerzők | Cseh J., Lévai G., Algora A., Hess P. O., Intasorn A., Kato K. |
| Megjelenés helye | Meeting of the Japanese Physical Society. Matsue, Japan, Sept. 23-27, 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Cseh J., Lévai G., Intasorn A., Kato K., Lépine-Szily A., Hussein M. S., Lichtenthaler R. |
| Megjelenés helye | 7th International Conference on Clustering Aspects of Nuclear Structure and Dynamics. Rab, Island of Rab, Croatia, June 14-19, 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 0.504 | 0 |
| SCIPublications: | 1 | 0 | 0.056 | 0 |
| Cited publications: | 1 | 0 | 0.071 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.071 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 1 | 0 | 0.071 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.071 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 1 | 0 | 0.071 | 0 |
| Non-local citations: | 1 | 0 | 0.071 | 0 |
| SCICitations: | 1 | 0 | 0.071 | 0 |
| Non-local SCIcitations: | 1 | 0 | 0.071 | 0 |
| Impact~2000: | 0.27 | 0 | 0.504 | 0 |
| Averaged impact: | 0.045 | 0 | 0.504 | 0 |
| SCIaveraged impact: | 0.27 | 0 | 0.056 | 0 |
| Citational effectivity: | 1 | 0 | 0.071 | 0 |
| Non-local citational effectivity: | 1 | 0 | 0.071 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.071 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.071 | 0 |
| Publications, n: | 4.667 | 0 | 0 | 0 |
| SCIPublications, n: | 5 | 0 | 0 | 0 |
| Cited publications, n: | 6 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 6 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 6 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 6 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English