| Szerzők | Michimasa S., Kubono S., Park S. H., Teranishi T., Yanagisawa Y., Imai N., Fülöp Zs., Liu X., Minemura T., Yun C. C., D'Auria J., Jackson K. P. |
| Megjelenés helye | SCI Nuclear Physics A 718 (2003) 581c |
| Impakt faktor | 1.7612003 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI Hivatkozások (4) |
| Szerzők | Michimasa S., Kubono S., Park S., Teranishi T., Yanagisawa Y., Imai N., Fülöp Zs., Liu X., Minemura T., Yun C. C., D'Auria J., Jackson K. P. |
| Megjelenés helye | SCI European Physical Journal A 14 (2002) 275 |
| Impakt faktor | 1.6572002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI Hivatkozások (16) |
| Szerzők | Michimasa S., Kubono S., Park S., Teranishi T., Yanagisawa Y., Imai N., Fülöp Zs., Liu X., Minemura T., Yun C. C., D'Auria J., Jackson K. P. |
| Megjelenés helye | Nuclei in the Cosmos 7. Fuji-Yoshida, Japan, 8-12 July, 2002 0 (2002) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Michimasa S., Kubono S., Park S., Teranishi T., Yanagisawa Y., Imai N., Fülöp Zs., Liu X., Minemura T., Yun C. C., D'Auria J., Jackson K. P., Buchmann L. |
| Megjelenés helye | CNS (Center for Nuclear Study, Graduate School of Science, the University of Tokyo) Annual Report 2000 (CNS-Rep-36) 0 (2001) 19 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
| Szerzők | Michimasa S., Kubono S., Park S., Teranishi T., Yanagisawa Y., Imai N., Fülöp Zs., Liu X., Minemura T., Yun C. C., D'Auria J., Jackson K. P., Buchmann L. |
| Megjelenés helye | University of Tokyo, Center for Nuclear Study Annual Report 1999 25 (2000) 3 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.404 | 0 |
| SCIPublications: | 2 | 0 | 0.167 | 0 |
| Cited publications: | 4 | 0 | 0.32 | 0 |
| Non-locally cited publications: | 4 | 0 | 0.32 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.167 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.167 | 0 |
| SCICited publications: | 4 | 0 | 0.32 | 0 |
| Non-locally SCIcited publications: | 4 | 0 | 0.32 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.167 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.167 | 0 |
| Citations: | 22 | 0 | 1.82 | 0 |
| Non-local citations: | 22 | 0 | 1.82 | 0 |
| SCICitations: | 22 | 0 | 1.82 | 0 |
| Non-local SCIcitations: | 15 | 0 | 1.237 | 0 |
| Impact~2003: | 3.418 | 0 | 0.404 | 0 |
| Averaged impact: | 0.684 | 0 | 0.404 | 0 |
| SCIaveraged impact: | 1.709 | 0 | 0.167 | 0 |
| Citational effectivity: | 5.5 | 0 | 0.32 | 0 |
| Non-local citational effectivity: | 5.5 | 0 | 0.32 | 0 |
| SCIcitational effectivity: | 3.75 | 0 | 0.32 | 0 |
| Non-local SCIcitational effectivity: | 3.75 | 0 | 0.32 | 0 |
| Publications, n: | 11.4 | 0 | 0 | 0 |
| SCIPublications, n: | 11 | 0 | 0 | 0 |
| Cited publications, n: | 11.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 11.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 11 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 11 | 0 | 0 | 0 |
| SCICited publications, n: | 11.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 11.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 11 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 11 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English