| Szerzők | Norbeck E., Onel Y., Gladisz-Dziadus E., Panagiotou A. D., Katsas P., Molnár J., Novák D., Béni N., Kapusi A., Baksay G., Radics B., Raics P., Szabó Zs., Szillási Z., Zilizi Gy., Horváth D. |
| Megjelenés helye | 19th International Conference on Ultra-Relativistic Nucleus-Nucleus Collisions: Quark Matter 2006. QM2006. Shanghai, China, 14-20 Nov. 2006 0 (2006) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Panagiotou A. D., Molnár J., Béni N., Kapusi A., Baksay G., Raics P., Szabó Zs., Szillási Z., Zilizi Gy., Horváth D. |
| Megjelenés helye | 5th International Conference on Perspectives in Hadronic Physics: International Conference on Particle-Nucleus and Nucleus-Nucleus Scattering at Relativistic Energies. Trieste, Italy, 22-26 May, 2006 0 (2006) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Panagiotou A. D., Katsas P., Molnár J., Béni N., Kapusi A., Baksay G., Raics P., Szabó Zs., Szillási Z., Zilizi Gy., Horváth D.  + 2800 (CMS Collaboration) |
| Megjelenés helye | SCI Nuclear Physics A 782 (2007) 383c |
| Impakt faktor | 3.0962007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 3 | 0 | 0.025 | 0 |
| SCIPublications: | 1 | 0 | 0 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2007: | 3.096 | 0 | 0.025 | 0 |
| Averaged impact: | 1.032 | 0 | 0.025 | 0 |
| SCIaveraged impact: | 3.096 | 0 | 0 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 11.333 | 0 | 0 | 0 |
| SCIPublications, n: | 10 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English