| Szerzők | Hirsch F., Quintino M. T., Vértesi T., Navascués M., Brunner N. |
| Megjelenés helye | Quantum 1 (2017) 3 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Hirsch F., Quintino M. T., Vértesi T., Pusey M. F., Brunner N. |
| Megjelenés helye | Physical Review Letters 117 (2016) 402 |
| Impakt faktor | 8.4622016 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Hirsch F., Quintino M. T., Bowles J., Vértesi T., Brunner N. |
| Megjelenés helye | New Journal of Physics 18 (2016) 3019 |
| Impakt faktor | 3.7862016 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Quintino M. T., Vértesi T., Cavalcanti D., Augusiak R., Demianowicz M., Acín A., Brunner N. |
| Megjelenés helye | SCI Physical Review A 92 (2015) 2107 |
| Impakt faktor | 2.7652015 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Quintino M. T., Vértesi T., Brunner N. |
| Megjelenés helye | SCI Physical Review Letters 113 (2014) 402 |
| Impakt faktor | 7.5122014 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Bowles J., Vértesi T., Quintino M. T., Brunner N. |
| Megjelenés helye | SCI Physical Review Letters 112 (2014) 402 |
| Impakt faktor | 7.5122014 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 1.326 | 0 |
| SCIPublications: | 3 | 0 | 0.726 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2016: | 30.037 | 0 | 1.326 | 0 |
| Averaged impact: | 5.006 | 0 | 1.326 | 0 |
| SCIaveraged impact: | 5.93 | 0 | 0.726 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 3.833 | 0 | 0 | 0 |
| SCIPublications, n: | 3.667 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English