| Szerzők | Katona G. L., Erdélyi Z., Dietrich Ch., Weigl F., Boyen H. -G., Koslowski B., Ziemann P., Beke D. L. |
| Megjelenés helye | 6th International Conference on Diffusion in Materials. DIMAT 2004. Cracow, Poland, 18-23 July, 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Katona G. L., Erdélyi Z., Dietrich Ch., Weigl F., Boyen H. -G., Koslowski B., Ziemann P., Beke D. L. |
| Megjelenés helye | SCI Defect and Diffusion Forum 237 (2005) 1216 |
| Impakt faktor | 0.4832005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Katona G. L., Erdélyi Z., Beke D. L., Dietrich Ch., Weigl F., Boyen H. -G., Koslowski B., Ziemann P. |
| Megjelenés helye | SCI Physical Review B 71 (2005) 5432 |
| Impakt faktor | 3.1852005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 3 | 0 | 0.375 | 0 |
| SCIPublications: | 2 | 0 | 0.25 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2005: | 3.668 | 0 | 0.375 | 0 |
| Averaged impact: | 1.223 | 0 | 0.375 | 0 |
| SCIaveraged impact: | 1.834 | 0 | 0.25 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 7 | 0 | 0 | 0 |
| SCIPublications, n: | 7 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English