| Szerzők | Csik A., Serényi M., Erdélyi Z., Nemcsics µ., Langer G. A., Beke D. L., Simon A. |
| Megjelenés helye | Atomki Annual Report 2008 0 (2009) 49 |
| Jelleg | Annual Report |
| Témák |
Materials Science and Analytics |
| Szerzők | Csik A., Serényi M., Erdélyi Z., Nemcsics µ., Cserháti Cs., Langer G. A., Beke D. L., Frigeri C., Simon A. |
| Megjelenés helye | SCI Vacuum 84 (2009) 137 |
| Impakt faktor | 0.9752009 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | DOI Hivatkozások (1) |
| Szerzők | Csik A., Serényi M., Erdélyi Z., Nemcsics µ., Cserháti Cs., Langer G. A., Beke D. L., Frigeri C., Simon A. |
| Megjelenés helye | 12th Joint Vacuum Conferene, 10th European Vacuum Conference, 7th Annual Meeting of the German Vacuum Society. JVC-12/EVC.10/AMDVG-7) Balatonalmádi, Hungary, 22-28 Sept., 2008 0 (2008) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Serényi M., Csik A., Nemcsics µ., Langer G. A., Beke D. L. |
| Megjelenés helye | 11th Joint Vacuum Conference. JVC 11. Prague, Czech Republic, 24-28 Sept., 2006 0 (2006) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Iván I., Szabó I. A., Mojzes I., Kökényesi S., Nemcsics µ., Suszter M., Misák S. |
| Megjelenés helye | 26th International Spring Seminar on Electronics Technology. Stará Lesná, Slovak Republic, 8-11 May, 2003. Proceedings 0 (2003) 71 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Iván I., Szabó I. A., Mojzes I., Kökényesi S., Nemcsics µ., Suszter M., Misák S. |
| Megjelenés helye | 26th International Spring Seminar on Electronics Technology. Stará Lesná, Slovak Republic, 8-11 May, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 0.507 | 0 |
| SCIPublications: | 1 | 0 | 0.037 | 0 |
| Cited publications: | 1 | 0 | 0.037 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.037 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.037 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.037 | 0 |
| SCICited publications: | 1 | 0 | 0.037 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.037 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.037 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.037 | 0 |
| Citations: | 1 | 0 | 0.037 | 0 |
| Non-local citations: | 1 | 0 | 0.037 | 0 |
| SCICitations: | 1 | 0 | 0.037 | 0 |
| Non-local SCIcitations: | 1 | 0 | 0.037 | 0 |
| Impact~2009: | 0.975 | 0 | 0.507 | 0 |
| Averaged impact: | 0.163 | 0 | 0.507 | 0 |
| SCIaveraged impact: | 0.975 | 0 | 0.037 | 0 |
| Citational effectivity: | 1 | 0 | 0.037 | 0 |
| Non-local citational effectivity: | 1 | 0 | 0.037 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.037 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.037 | 0 |
| Publications, n: | 6.333 | 0 | 0 | 0 |
| SCIPublications, n: | 8 | 0 | 0 | 0 |
| Cited publications, n: | 8 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 8 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 8 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 8 | 0 | 0 | 0 |
| SCICited publications, n: | 8 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 8 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 8 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 8 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English