| Szerzők | Cserny I., Kövér L., Berényi Z. J., Cserny K., Drube W., Werner W. S. M., Störi H., Nakamatsu H., Adachi H. |
| Megjelenés helye | Fukuoka University, Fukuoka, Japan, 18 Oct., 2002 0 (2002) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Cserny I., Kövér L., Nakamatsu H., Mukoyama T. |
| Megjelenés helye | SCI Surface and Interface Analysis 30 (2000) 199 |
| Impakt faktor | 1.2152000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI Hivatkozások (3) |
| Szerzők | Cserny I., Kövér L., Nakamatsu H., Mukoyama T. |
| Megjelenés helye | Tanuki Branch Meeting (Hungarian-Japanese Joint Workshop on the DU-X alpha method). Kyoto University, Uji, Japan, 15-16 Sept., 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Cserny I., Kövér L., Nakamatsu H., Mukoyama T. |
| Megjelenés helye | 8th European Conference on Applied Surface and Interface Analysis. Sevilla, Spain, 4-8 Oct., 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Hock G., Tôkési K., Nakamatsu H., Mukoyama T. |
| Megjelenés helye | Atomki Annual Report 1991 0 (1992) 69 |
| Jelleg | Annual Report |
| Témák |
Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.361 | 0 |
| SCIPublications: | 1 | 0 | 0.083 | 0 |
| Cited publications: | 1 | 0 | 0.083 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.083 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.083 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.083 | 0 |
| SCICited publications: | 1 | 0 | 0.083 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.083 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.083 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.083 | 0 |
| Citations: | 3 | 0 | 0.25 | 0 |
| Non-local citations: | 2 | 0 | 0.167 | 0 |
| SCICitations: | 3 | 0 | 0.25 | 0 |
| Non-local SCIcitations: | 2 | 0 | 0.167 | 0 |
| Impact~2000: | 1.215 | 0 | 0.361 | 0 |
| Averaged impact: | 0.243 | 0 | 0.361 | 0 |
| SCIaveraged impact: | 1.215 | 0 | 0.083 | 0 |
| Citational effectivity: | 3 | 0 | 0.083 | 0 |
| Non-local citational effectivity: | 2 | 0 | 0.083 | 0 |
| SCIcitational effectivity: | 2 | 0 | 0.083 | 0 |
| Non-local SCIcitational effectivity: | 2 | 0 | 0.083 | 0 |
| Publications, n: | 4 | 0 | 0 | 0 |
| SCIPublications, n: | 3 | 0 | 0 | 0 |
| Cited publications, n: | 3 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 3 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 3 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 3 | 0 | 0 | 0 |
| SCICited publications, n: | 3 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 3 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 3 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 3 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English